CIVL 32 and Math 101 Final Project				
				
Mouse trap name = car08				
Image height    = 1446 pixels				
Image width     = 814 pixels				
Video duration  = 5.931666666666667 seconds				
Video framerate = 30.0084285736084 frames/second				
Selected time for presentation: 2.932509e+00 seconds.				
				
time [s]	xcg [pixels]	ycg [pixels]	object area [pixels2]	
   0.0000000e+00	nan	nan	nan	
   3.3323971e-02	nan	nan	nan	
   6.6647942e-02	nan	nan	nan	
   9.9971913e-02	nan	nan	nan	
   1.3329588e-01	6.359706e+02	5.513514e+00	8.510000e+02	
   1.6661985e-01	6.376785e+02	6.918919e+00	1.073000e+03	
   1.9994383e-01	6.376491e+02	8.534296e+00	1.385000e+03	
   2.3326780e-01	6.387207e+02	1.024125e+01	1.658000e+03	
   2.6659177e-01	6.388657e+02	1.206187e+01	1.988000e+03	
   2.9991574e-01	6.400178e+02	1.387478e+01	2.308000e+03	
   3.3323971e-01	6.403372e+02	1.579611e+01	2.619000e+03	
   3.6656368e-01	6.414558e+02	1.788415e+01	2.909000e+03	
   3.9988765e-01	6.423273e+02	2.013726e+01	3.242000e+03	
   4.3321162e-01	6.432363e+02	2.241813e+01	3.585000e+03	
   4.6653559e-01	6.431129e+02	2.438232e+01	3.879000e+03	
   4.9985956e-01	6.438797e+02	2.657830e+01	4.240000e+03	
   5.3318353e-01	6.441112e+02	2.851447e+01	4.597000e+03	
   5.6650750e-01	6.439553e+02	3.057152e+01	4.943000e+03	
   5.9983148e-01	6.438632e+02	3.272249e+01	5.308000e+03	
   6.3315545e-01	6.442262e+02	3.493123e+01	5.686000e+03	
   6.6647942e-01	6.443718e+02	3.708584e+01	6.081000e+03	
   6.9980339e-01	6.449053e+02	3.951359e+01	6.439000e+03	
   7.3312736e-01	6.452550e+02	4.186898e+01	6.793000e+03	
   7.6645133e-01	6.459189e+02	4.419438e+01	7.115000e+03	
   7.9977530e-01	6.466672e+02	4.704833e+01	7.428000e+03	
   8.3309927e-01	6.473364e+02	5.003269e+01	7.770000e+03	
   8.6642324e-01	6.478933e+02	5.625003e+01	7.495000e+03	
   8.9974721e-01	6.482276e+02	6.055265e+01	7.654000e+03	
   9.3307118e-01	6.485902e+02	6.619159e+01	7.657000e+03	
   9.6639516e-01	6.490441e+02	7.121316e+01	7.750000e+03	
   9.9971913e-01	6.490058e+02	7.630774e+01	7.750000e+03	
   1.0330431e+00	6.492803e+02	8.156194e+01	7.757000e+03	
   1.0663671e+00	6.495476e+02	8.700647e+01	7.732000e+03	
   1.0996910e+00	6.497998e+02	9.212403e+01	7.764000e+03	
   1.1330150e+00	6.499994e+02	9.767843e+01	7.706000e+03	
   1.1663390e+00	6.501422e+02	1.033949e+02	7.688000e+03	
   1.1996630e+00	6.503715e+02	1.091358e+02	7.710000e+03	
   1.2329869e+00	6.504518e+02	1.146608e+02	7.742000e+03	
   1.2663109e+00	6.509524e+02	1.206165e+02	7.718000e+03	
   1.2996349e+00	6.513740e+02	1.263960e+02	7.722000e+03	
   1.3329588e+00	6.515932e+02	1.327132e+02	7.707000e+03	
   1.3662828e+00	6.519335e+02	1.383927e+02	7.700000e+03	
   1.3996068e+00	6.520817e+02	1.446834e+02	7.708000e+03	
   1.4329307e+00	6.525440e+02	1.507523e+02	7.674000e+03	
   1.4662547e+00	6.529716e+02	1.570965e+02	7.717000e+03	
   1.4995787e+00	6.533583e+02	1.629845e+02	7.725000e+03	
   1.5329027e+00	6.534982e+02	1.692671e+02	7.730000e+03	
   1.5662266e+00	6.540402e+02	1.757910e+02	7.736000e+03	
   1.5995506e+00	6.542511e+02	1.825027e+02	7.782000e+03	
   1.6328746e+00	6.544116e+02	1.888487e+02	7.757000e+03	
   1.6661985e+00	6.544288e+02	1.959484e+02	7.796000e+03	
   1.6995225e+00	6.545334e+02	2.023978e+02	7.743000e+03	
   1.7328465e+00	6.545006e+02	2.095315e+02	7.757000e+03	
   1.7661705e+00	6.545579e+02	2.164016e+02	7.786000e+03	
   1.7994944e+00	6.545110e+02	2.232844e+02	7.791000e+03	
   1.8328184e+00	6.548616e+02	2.299362e+02	7.731000e+03	
   1.8661424e+00	6.551023e+02	2.373221e+02	7.771000e+03	
   1.8994663e+00	6.549383e+02	2.446691e+02	7.712000e+03	
   1.9327903e+00	6.548301e+02	2.519800e+02	7.745000e+03	
   1.9661143e+00	6.550482e+02	2.591872e+02	7.761000e+03	
   1.9994383e+00	6.552970e+02	2.666239e+02	7.740000e+03	
   2.0327622e+00	6.553739e+02	2.737422e+02	7.821000e+03	
   2.0660862e+00	6.553529e+02	2.817220e+02	7.749000e+03	
   2.0994102e+00	6.554756e+02	2.887728e+02	7.795000e+03	
   2.1327341e+00	6.552752e+02	2.963702e+02	7.857000e+03	
   2.1660581e+00	6.555580e+02	3.036930e+02	7.808000e+03	
   2.1993821e+00	6.554188e+02	3.109276e+02	7.822000e+03	
   2.2327060e+00	6.550133e+02	3.194488e+02	7.761000e+03	
   2.2660300e+00	6.552143e+02	3.264144e+02	7.847000e+03	
   2.2993540e+00	6.549532e+02	3.345645e+02	7.791000e+03	
   2.3326780e+00	6.547018e+02	3.424770e+02	7.766000e+03	
   2.3660019e+00	6.546723e+02	3.505938e+02	7.672000e+03	
   2.3993259e+00	6.544378e+02	3.587065e+02	7.745000e+03	
   2.4326499e+00	6.541157e+02	3.665898e+02	7.813000e+03	
   2.4659738e+00	6.544273e+02	3.747861e+02	7.715000e+03	
   2.4992978e+00	6.541221e+02	3.835842e+02	7.680000e+03	
   2.5326218e+00	6.538590e+02	3.921090e+02	7.733000e+03	
   2.5659458e+00	6.536501e+02	4.002958e+02	7.705000e+03	
   2.5992697e+00	6.535220e+02	4.095659e+02	7.697000e+03	
   2.6325937e+00	6.533194e+02	4.177526e+02	7.635000e+03	
   2.6659177e+00	6.528552e+02	4.268484e+02	7.666000e+03	
   2.6992416e+00	6.521403e+02	4.359499e+02	7.688000e+03	
   2.7325656e+00	6.515696e+02	4.446895e+02	7.713000e+03	
   2.7658896e+00	6.509311e+02	4.533561e+02	7.765000e+03	
   2.7992136e+00	6.503098e+02	4.627184e+02	7.730000e+03	
   2.8325375e+00	6.500233e+02	4.717965e+02	7.715000e+03	
   2.8658615e+00	6.490937e+02	4.801282e+02	7.811000e+03	
   2.8991855e+00	6.481155e+02	4.893908e+02	7.837000e+03	
   2.9325094e+00	6.474809e+02	4.989953e+02	7.811000e+03	
   2.9658334e+00	6.468123e+02	5.087846e+02	7.815000e+03	
   2.9991574e+00	6.462626e+02	5.182763e+02	7.767000e+03	
   3.0324814e+00	6.457142e+02	5.283749e+02	7.687000e+03	
   3.0658053e+00	6.447410e+02	5.379149e+02	7.795000e+03	
   3.0991293e+00	6.438737e+02	5.484277e+02	7.721000e+03	
   3.1324533e+00	6.427913e+02	5.580793e+02	7.810000e+03	
   3.1657772e+00	6.418304e+02	5.687385e+02	7.813000e+03	
   3.1991012e+00	6.408446e+02	5.786578e+02	7.980000e+03	
   3.2324252e+00	6.396976e+02	5.892157e+02	8.016000e+03	
   3.2657491e+00	6.385673e+02	5.995733e+02	8.112000e+03	
   3.2990731e+00	6.378864e+02	6.105116e+02	8.002000e+03	
   3.3323971e+00	6.369960e+02	6.209156e+02	8.046000e+03	
   3.3657211e+00	6.362276e+02	6.316878e+02	7.919000e+03	
   3.3990450e+00	6.350347e+02	6.426409e+02	7.865000e+03	
   3.4323690e+00	6.343370e+02	6.536154e+02	7.866000e+03	
   3.4656930e+00	6.332416e+02	6.642678e+02	7.938000e+03	
   3.4990169e+00	6.316439e+02	6.747021e+02	8.007000e+03	
   3.5323409e+00	6.299872e+02	6.859390e+02	7.970000e+03	
   3.5656649e+00	6.285864e+02	6.967967e+02	7.885000e+03	
   3.5989889e+00	6.274076e+02	7.074841e+02	8.001000e+03	
   3.6323128e+00	6.260326e+02	7.184691e+02	8.032000e+03	
   3.6656368e+00	6.248487e+02	7.288911e+02	8.068000e+03	
   3.6989608e+00	6.234662e+02	7.400615e+02	8.013000e+03	
   3.7322847e+00	6.222514e+02	7.512772e+02	7.995000e+03	
   3.7656087e+00	6.211710e+02	7.622467e+02	8.022000e+03	
   3.7989327e+00	6.196730e+02	7.723833e+02	7.950000e+03	
   3.8322567e+00	6.179847e+02	7.837675e+02	7.951000e+03	
   3.8655806e+00	6.159377e+02	7.956705e+02	8.092000e+03	
   3.8989046e+00	6.142599e+02	8.056392e+02	7.889000e+03	
   3.9322286e+00	6.121918e+02	8.171273e+02	7.905000e+03	
   3.9655525e+00	6.102707e+02	8.283683e+02	7.940000e+03	
   3.9988765e+00	6.087806e+02	8.400545e+02	7.948000e+03	
   4.0322005e+00	6.072528e+02	8.517592e+02	7.895000e+03	
   4.0655244e+00	6.056579e+02	8.631434e+02	7.825000e+03	
   4.0988484e+00	6.039535e+02	8.752214e+02	7.810000e+03	
   4.1321724e+00	6.021601e+02	8.874825e+02	7.837000e+03	
   4.1654964e+00	6.006301e+02	8.996208e+02	7.826000e+03	
   4.1988203e+00	5.979086e+02	9.118771e+02	7.907000e+03	
   4.2321443e+00	5.956226e+02	9.260280e+02	8.119000e+03	
   4.2654683e+00	5.931615e+02	9.390715e+02	8.136000e+03	
   4.2987922e+00	5.906965e+02	9.501722e+02	7.937000e+03	
   4.3321162e+00	5.883807e+02	9.630976e+02	7.891000e+03	
   4.3654402e+00	5.861171e+02	9.761712e+02	7.910000e+03	
   4.3987642e+00	5.837132e+02	9.893283e+02	7.926000e+03	
   4.4320881e+00	5.810693e+02	1.002753e+03	7.861000e+03	
   4.4654121e+00	5.783800e+02	1.016153e+03	7.964000e+03	
   4.4987361e+00	5.750773e+02	1.029884e+03	7.956000e+03	
   4.5320600e+00	5.718206e+02	1.043143e+03	8.005000e+03	
   4.5653840e+00	5.685717e+02	1.056679e+03	7.999000e+03	
   4.5987080e+00	5.654187e+02	1.069674e+03	7.998000e+03	
   4.6320320e+00	5.622405e+02	1.082764e+03	7.982000e+03	
   4.6653559e+00	5.593744e+02	1.095699e+03	7.912000e+03	
   4.6986799e+00	5.564883e+02	1.108629e+03	7.877000e+03	
   4.7320039e+00	5.534555e+02	1.121366e+03	7.860000e+03	
   4.7653278e+00	5.499664e+02	1.134167e+03	7.916000e+03	
   4.7986518e+00	5.462512e+02	1.146371e+03	7.959000e+03	
   4.8319758e+00	5.428012e+02	1.158863e+03	7.899000e+03	
   4.8652997e+00	5.392742e+02	1.170852e+03	7.918000e+03	
   4.8986237e+00	5.357943e+02	1.182723e+03	7.972000e+03	
   4.9319477e+00	5.325017e+02	1.194499e+03	8.043000e+03	
   4.9652717e+00	5.292728e+02	1.206640e+03	8.018000e+03	
   4.9985956e+00	5.260262e+02	1.218927e+03	8.004000e+03	
   5.0319196e+00	5.227329e+02	1.230568e+03	8.064000e+03	
   5.0652436e+00	5.199296e+02	1.242307e+03	7.938000e+03	
   5.0985675e+00	5.166965e+02	1.253739e+03	8.009000e+03	
   5.1318915e+00	5.124952e+02	1.265021e+03	8.126000e+03	
   5.1652155e+00	5.091782e+02	1.275935e+03	8.135000e+03	
   5.1985395e+00	5.052578e+02	1.287412e+03	8.102000e+03	
   5.2318634e+00	5.017141e+02	1.298354e+03	8.138000e+03	
   5.2651874e+00	4.982824e+02	1.309299e+03	8.198000e+03	
   5.2985114e+00	4.948986e+02	1.320195e+03	8.163000e+03	
   5.3318353e+00	4.918083e+02	1.330955e+03	8.168000e+03	
   5.3651593e+00	4.887525e+02	1.341913e+03	8.110000e+03	
   5.3984833e+00	4.851380e+02	1.352582e+03	8.253000e+03	
   5.4318073e+00	4.815816e+02	1.363336e+03	8.258000e+03	
   5.4651312e+00	4.780716e+02	1.374131e+03	8.189000e+03	
   5.4984552e+00	4.742301e+02	1.384078e+03	8.100000e+03	
   5.5317792e+00	4.699679e+02	1.393636e+03	7.982000e+03	
   5.5651031e+00	4.666852e+02	1.399422e+03	7.356000e+03	
   5.5984271e+00	4.636068e+02	1.405342e+03	6.693000e+03	
   5.6317511e+00	4.613481e+02	1.410861e+03	5.869000e+03	
   5.6650750e+00	4.595871e+02	1.416398e+03	5.001000e+03	
   5.6983990e+00	4.573864e+02	1.421068e+03	4.120000e+03	
   5.7317230e+00	4.560216e+02	1.425585e+03	3.198000e+03	
   5.7650470e+00	4.531403e+02	1.430497e+03	2.331000e+03	
   5.7983709e+00	4.493462e+02	1.434731e+03	1.635000e+03	
   5.8316949e+00	4.396211e+02	1.437218e+03	1.003000e+03	
   5.8650189e+00	nan	nan	nan	
   5.8983428e+00	nan	nan	nan	
