CIVL 32 and Math 101 Final Project				
				
Mouse trap name = car11				
Image height    = 1764 pixels				
Image width     = 992 pixels				
Video duration  = 3.186666666666667 seconds				
Video framerate = 30.12552261352539 frames/second				
Selected time for presentation: 1.560139e+00 seconds.				
				
time [s]	xcg [pixels]	ycg [pixels]	object area [pixels2]	
   0.0000000e+00	nan	nan	nan	
   3.3194445e-02	nan	nan	nan	
   6.6388890e-02	nan	nan	nan	
   9.9583335e-02	5.159675e+02	5.676036e+00	6.760000e+02	
   1.3277778e-01	4.872778e+02	9.535205e+00	2.315000e+03	
   1.6597222e-01	4.967931e+02	1.317998e+01	3.567000e+03	
   1.9916667e-01	4.997128e+02	1.616958e+01	4.352000e+03	
   2.3236111e-01	5.013273e+02	2.035734e+01	5.457000e+03	
   2.6555556e-01	5.028325e+02	2.485815e+01	6.669000e+03	
   2.9875000e-01	5.054705e+02	2.932704e+01	7.632000e+03	
   3.3194445e-01	5.088053e+02	3.379995e+01	8.533000e+03	
   3.6513889e-01	5.087744e+02	3.976677e+01	9.973000e+03	
   3.9833334e-01	5.109661e+02	4.468938e+01	1.107800e+04	
   4.3152778e-01	5.125600e+02	4.996143e+01	1.226500e+04	
   4.6472223e-01	5.151937e+02	5.428159e+01	1.308300e+04	
   4.9791667e-01	5.146624e+02	6.182928e+01	1.467900e+04	
   5.3111112e-01	5.146767e+02	6.747978e+01	1.587400e+04	
   5.6430556e-01	5.155575e+02	7.248400e+01	1.728300e+04	
   5.9750001e-01	5.153558e+02	7.763011e+01	1.890300e+04	
   6.3069445e-01	5.160342e+02	8.290531e+01	2.042400e+04	
   6.6388890e-01	5.159812e+02	8.835001e+01	2.203100e+04	
   6.9708334e-01	5.165351e+02	9.484701e+01	2.364200e+04	
   7.3027779e-01	5.177146e+02	1.028873e+02	2.495300e+04	
   7.6347223e-01	5.187785e+02	1.146737e+02	2.531800e+04	
   7.9666668e-01	5.204228e+02	1.280851e+02	2.533400e+04	
   8.2986112e-01	5.227481e+02	1.404995e+02	2.536800e+04	
   8.6305557e-01	5.249849e+02	1.543958e+02	2.563500e+04	
   8.9625001e-01	5.278746e+02	1.679511e+02	2.560500e+04	
   9.2944446e-01	5.306036e+02	1.816123e+02	2.570100e+04	
   9.6263890e-01	5.334550e+02	1.957802e+02	2.591200e+04	
   9.9583335e-01	5.362953e+02	2.101286e+02	2.596600e+04	
   1.0290278e+00	5.387826e+02	2.245215e+02	2.580200e+04	
   1.0622222e+00	5.405079e+02	2.398472e+02	2.591500e+04	
   1.0954167e+00	5.423408e+02	2.558519e+02	2.576900e+04	
   1.1286111e+00	5.439231e+02	2.722849e+02	2.589700e+04	
   1.1618056e+00	5.465709e+02	2.886301e+02	2.588700e+04	
   1.1950000e+00	5.480985e+02	3.059872e+02	2.608000e+04	
   1.2281945e+00	5.504609e+02	3.225043e+02	2.592800e+04	
   1.2613889e+00	5.538645e+02	3.401127e+02	2.580000e+04	
   1.2945834e+00	5.576652e+02	3.563452e+02	2.602700e+04	
   1.3277778e+00	5.607893e+02	3.743271e+02	2.580800e+04	
   1.3609722e+00	5.647516e+02	3.917292e+02	2.558200e+04	
   1.3941667e+00	5.679734e+02	4.087546e+02	2.587200e+04	
   1.4273611e+00	5.720180e+02	4.261359e+02	2.579100e+04	
   1.4605556e+00	5.751423e+02	4.450821e+02	2.615200e+04	
   1.4937500e+00	5.789325e+02	4.632236e+02	2.604300e+04	
   1.5269445e+00	5.829500e+02	4.814738e+02	2.581900e+04	
   1.5601389e+00	5.862929e+02	5.001708e+02	2.572700e+04	
   1.5933334e+00	5.902663e+02	5.182819e+02	2.579800e+04	
   1.6265278e+00	5.939644e+02	5.370814e+02	2.585000e+04	
   1.6597222e+00	5.982760e+02	5.560422e+02	2.557100e+04	
   1.6929167e+00	6.029621e+02	5.749559e+02	2.532200e+04	
   1.7261111e+00	6.074330e+02	5.944606e+02	2.579800e+04	
   1.7593056e+00	6.123587e+02	6.142776e+02	2.625000e+04	
   1.7925000e+00	6.174578e+02	6.349845e+02	2.648800e+04	
   1.8256945e+00	6.235365e+02	6.541972e+02	2.585600e+04	
   1.8588889e+00	6.273310e+02	6.757477e+02	2.576000e+04	
   1.8920834e+00	6.325735e+02	6.957157e+02	2.570100e+04	
   1.9252778e+00	6.386379e+02	7.158703e+02	2.570000e+04	
   1.9584722e+00	6.437512e+02	7.369204e+02	2.545000e+04	
   1.9916667e+00	6.496813e+02	7.592101e+02	2.523300e+04	
   2.0248611e+00	6.554236e+02	7.811175e+02	2.548000e+04	
   2.0580556e+00	6.619347e+02	8.017429e+02	2.579200e+04	
   2.0912500e+00	6.683425e+02	8.247792e+02	2.582400e+04	
   2.1244445e+00	6.753137e+02	8.463551e+02	2.646500e+04	
   2.1576389e+00	6.823162e+02	8.692180e+02	2.613400e+04	
   2.1908334e+00	6.893051e+02	8.920783e+02	2.656100e+04	
   2.2240278e+00	6.962216e+02	9.156256e+02	2.620400e+04	
   2.2572223e+00	7.040416e+02	9.389148e+02	2.682000e+04	
   2.2904167e+00	7.121155e+02	9.618676e+02	2.690900e+04	
   2.3236111e+00	7.200140e+02	9.863235e+02	2.704100e+04	
   2.3568056e+00	7.288106e+02	1.010899e+03	2.676400e+04	
   2.3900000e+00	7.375331e+02	1.035508e+03	2.719400e+04	
   2.4231945e+00	7.474633e+02	1.058960e+03	2.747800e+04	
   2.4563889e+00	7.585914e+02	1.081584e+03	2.746400e+04	
   2.4895834e+00	7.690703e+02	1.104921e+03	2.716500e+04	
   2.5227778e+00	7.809848e+02	1.129440e+03	2.721600e+04	
   2.5559723e+00	7.925092e+02	1.155053e+03	2.728600e+04	
   2.5891667e+00	8.044019e+02	1.179648e+03	2.732100e+04	
   2.6223611e+00	8.177799e+02	1.204685e+03	2.729800e+04	
   2.6555556e+00	8.323031e+02	1.228909e+03	2.735700e+04	
   2.6887500e+00	8.467477e+02	1.252524e+03	2.701900e+04	
   2.7219445e+00	8.615585e+02	1.277350e+03	2.690100e+04	
   2.7551389e+00	8.773300e+02	1.302450e+03	2.705900e+04	
   2.7883334e+00	8.934567e+02	1.328911e+03	2.748000e+04	
   2.8215278e+00	9.061469e+02	1.352465e+03	2.624200e+04	
   2.8547223e+00	9.192581e+02	1.374495e+03	2.500400e+04	
   2.8879167e+00	9.315561e+02	1.395929e+03	2.303900e+04	
   2.9211111e+00	9.417037e+02	1.415714e+03	2.035500e+04	
   2.9543056e+00	9.500284e+02	1.437659e+03	1.661500e+04	
   2.9875000e+00	9.581947e+02	1.459943e+03	1.264100e+04	
   3.0206945e+00	9.653200e+02	1.477497e+03	8.774000e+03	
   3.0538889e+00	9.719669e+02	1.494811e+03	5.134000e+03	
   3.0870834e+00	9.775205e+02	1.520535e+03	2.340000e+03	
   3.1202778e+00	9.856202e+02	1.550931e+03	6.240000e+02	
   3.1534723e+00	nan	nan	nan	
